PIVAROS

Size Guide

Example: ThermoPulse™ Heated Vest — sizes XS to 6XL

Size FR Chest (cm) Shoulders (cm) Length (cm)
XS 34 78 – 84 40 60
S 36 86 – 92 42 62
M 38 / 40 93 – 98 44 64
L 42 99 – 104 46 66
XL 44 105 – 110 48 68
2XL 46 111 – 118 50 70
3XL 48 119 – 126 52 72
4XL 50 127 – 134 54 74
5XL 52 135 – 142 56 76
6XL 54 143 – 150 58 78

Heated Vest: if wearing over a thick coat, choose one size up.

Example: 3D Short Leggings — sizes S to 6XL

Size FR Waist (cm) Hips (cm) Length (cm)
S 36 68 – 74 90 – 95 46
M 38 / 40 75 – 81 96 – 101 48
L 42 82 – 88 102 – 107 50
XL 44 89 – 95 108 – 113 52
2XL 46 96 – 102 114 – 119 54
3XL 48 103 – 109 120 – 125 56
4XL 50 110 – 116 126 – 131 58
5XL 52 117 – 123 132 – 137 60
6XL 54 124 – 130 138 – 143 62

3D fitted cut: if between sizes, choose one size up for more comfort.

EU Foot (cm) US UK
35 21.5 – 22.0 5 2.5
36 22.1 – 22.5 5.5 3.5
37 22.6 – 23.0 6.5 4.5
38 23.1 – 23.5 7.5 5.5
39 23.6 – 24.0 8.5 6.5
40 24.1 – 24.5 9.5 7.5
41 24.6 – 25.0 10.5 8.5
42 25.1 – 25.5 11 9
43 25.6 – 26.0 11.5 9.5
44 26.1 – 26.7 12 10
45 26.8 – 27.4 13 11
46 27.5 – 28.0 14 12
47 28.1 – 28.7 14.5 12.5
48 28.8 – 29.4 15 13
49 29.5 – 30.1 16 14
50 30.2 – 30.8 17 15
51 30.9 – 31.5 18 16
52 31.6 – 32.2 19 17

Measure your foot from heel to the longest toe, standing, at the end of the day. Stretch material: your usual shoe size is generally sufficient.

How to take your measurements

  1. Flexible tape, flat against the skin.
  2. Chest: under the armpits, without tightening.
  3. Waist / hips: narrowest / widest part.

Pivaros indicative guide — 30-day returns · contact@pivaros.com