PIVAROS

Size Guide – Shoes

EU Foot (cm) US (W) UK
35 21.5 – 22.0 5 2.5
36 22.1 – 22.5 5.5 3.5
37 22.6 – 23.0 6.5 4.5
38 23.1 – 23.5 7.5 5.5
39 23.6 – 24.0 8.5 6.5
40 24.1 – 24.5 9.5 7.5
41 24.6 – 25.0 10.5 8.5
42 25.1 – 25.5 11 9
43 25.6 – 26.0 11.5 9.5

Measure your foot from heel to the longest toe, standing, at the end of the day. Stretchy material: your usual size is generally sufficient.

Pivaros indicative guide — 30-day returns · contact@pivaros.com